1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001053 | dop-2 | K09G1.4 | Caenorhabditis elegans |
6 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:K09G1.4d | K09G1.4d | 2205 | V: 9608580-9608750 |
CDS:K09G1.4f | K09G1.4f | 2535 | V: 9608580-9608750 |
CDS:K09G1.4e | K09G1.4e | 2190 | V: 9608580-9608750 |
CDS:K09G1.4a | K09G1.4a | 2118 | V: 9608580-9608750 |
CDS:K09G1.4c | K09G1.4c | 2550 | V: 9608580-9608750 |
CDS:K09G1.4g | K09G1.4g | 2103 | V: 9608580-9608750 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000030 | growth variant | Variations in the processes that regulate the change (increase) in size or mass of an integrated living unit (a cell, tissue, organ or organism) compared to control animals. |