1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004203 | swsn-1 | Y113G7B.23 | Caenorhabditis elegans |
8 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y113G7B.23a | Y113G7B.23a | 2370 | V: 20239859-20240007 |
CDS:Y113G7B.23e | Y113G7B.23e | 1560 | V: 20239859-20240007 |
CDS:Y113G7B.23c | Y113G7B.23c | 2379 | V: 20239859-20240016 |
CDS:Y113G7B.23h | Y113G7B.23h | 1350 | V: 20239859-20240016 |
CDS:Y113G7B.23f | Y113G7B.23f | 1569 | V: 20239859-20240016 |
CDS:Y113G7B.23d | Y113G7B.23d | 2067 | V: 20239859-20240016 |
CDS:Y113G7B.23b | Y113G7B.23b | 2058 | V: 20239859-20240007 |
CDS:Y113G7B.23g | Y113G7B.23g | 1341 | V: 20239859-20240007 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001278 | transgene expression reduced | Any decrease in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals. |