3 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003614 | nhr-15 | F33E11.1 | Caenorhabditis elegans |
WBGene00018011 | F33E11.3 | F33E11.3 | Caenorhabditis elegans |
WBGene00018013 | phf-10 | F33E11.6 | Caenorhabditis elegans |
4 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F33E11.6b | F33E11.6b | 1344 | V: 306014-306317 |
CDS:F33E11.6a | F33E11.6a | 1017 | V: 307523-307579 |
CDS:F33E11.3 | F33E11.3 | 1956 | V: 300358-300384 |
CDS:F33E11.6c | F33E11.6c | 312 | V: 306014-306317 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0002278 | acute functional tolerance to alcohol defective | Animals do not develop acute functional tolerance to alcohol after a short exposure, unlike that observed in control animals |