5 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000975 | dhs-12 | K08F4.9 | Caenorhabditis elegans |
WBGene00003434 | msp-38 | K08F4.8 | Caenorhabditis elegans |
WBGene00003465 | msp-78 | T13F2.11 | Caenorhabditis elegans |
WBGene00003467 | msp-81 | K07F5.1 | Caenorhabditis elegans |
WBGene00003449 | msp-56 | K07F5.3 | Caenorhabditis elegans |
4 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:T13F2.11 | T13F2.11 | 384 | IV: 9770046-9770429 |
CDS:K07F5.1 | K07F5.1 | 384 | IV: 9836034-9836417 |
CDS:K08F4.8 | K08F4.8 | 384 | IV: 10143357-10143740 |
CDS:K07F5.3 | K07F5.3 | 384 | IV: 9841540-9841923 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0002460 | no induction of antimicrobial peptide expression after infection | Animals exhibit no induction of expression of an antimicrobial peptide after an infection, unlike control animals. |