3 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000751 | col-178 | C34F6.2 | Caenorhabditis elegans |
WBGene00000752 | col-179 | C34F6.3 | Caenorhabditis elegans |
WBGene00007945 | C34F6.11 | C34F6.11 | Caenorhabditis elegans |
3 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C34F6.11 | C34F6.11 | 648 | X: 11202579-11202661 |
CDS:C34F6.2 | C34F6.2 | 852 | X: 11199476-11199533 |
CDS:C34F6.3 | C34F6.3 | 852 | X: 11201539-11201729 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001184 | fat content increased | Animals exhibit a greater amount of fat or lipids than observed in control animals. |