6 Inhibits Gene
5 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C17C3.8 | C17C3.8 | 633 | II: 5532979-5533255 |
CDS:C17C3.7 | C17C3.7 | 807 | II: 5535240-5535397 |
CDS:C17C3.10 | C17C3.10 | 807 | II: 5539300-5539717 |
CDS:F31A3.2 | F31A3.2 | 720 | X: 17551057-17551226 |
CDS:F31A3.4 | F31A3.4 | 720 | X: 17547817-17548141 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001276 | ectopic expression transgene | Any variation in the cellular expression of a gene product produced by exogenous DNA that has been introduced into the organism such that it now expresses in cells/tissues not seen when compared to the expression of that gene product in control animals. |