2 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00009337 | uig-1 | F32F2.1 | Caenorhabditis elegans |
WBGene00235322 | F32F2.4 | F32F2.4 | Caenorhabditis elegans |
7 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F32F2.1e | F32F2.1e | 2328 | V: 13273590-13273763 |
CDS:F32F2.1b | F32F2.1b | 2919 | V: 13273590-13273763 |
CDS:F32F2.1d | F32F2.1d | 2859 | V: 13273590-13273763 |
CDS:F32F2.4 | F32F2.4 | 102 | V: 13276259-13276360 |
CDS:F32F2.1a | F32F2.1a | 2760 | V: 13273590-13273763 |
CDS:F32F2.1c | F32F2.1c | 2877 | V: 13273590-13273763 |
CDS:F32F2.1h | F32F2.1h | 1251 | V: 13273590-13273763 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001569 | body wall muscle myosin organization defective | The characteristic organization of myosin filaments into discrete A-bands within the muscle cells is disrupted. In C. elegans, myosin filaments no longer appear as continuous longitudinally oriented fibers across the muscle quadrants. |