WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00066564 Genotype  rrf-3(pk1426)
Phenotype Remark  Nicotine sensitivity assays: A total of 30 young adult animals were transferred to NGM plates containing 0.425 or 0.5% (v/v) (-)-nicotine, or 1 or 0.2mM levamisole. Paralysis was followed by visual inspection every 15 minutes and defined as lack of movement in response to prodding.

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00006820 unc-89 C09D1.1 Caenorhabditis elegans

14 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:C09D1.1a C09D1.1a 19899   I: 4035893-4035942
CDS:C09D1.1l C09D1.1l 19833   I: 4035893-4035942
CDS:C09D1.1o C09D1.1o 17739   I: 4035893-4035942
CDS:C09D1.1f C09D1.1f 22326   I: 4035893-4035942
CDS:C09D1.1n C09D1.1n 22086   I: 4035893-4035942
CDS:C09D1.1h C09D1.1h 21108   I: 4047136-4047214
CDS:C09D1.1i C09D1.1i 22761   I: 4047136-4047214
CDS:C09D1.1j C09D1.1j 20907   I: 4047136-4047214
CDS:C09D1.1b C09D1.1b 24246   I: 4035893-4035942
CDS:C09D1.1e C09D1.1e 17979   I: 4035893-4035942
CDS:C09D1.1g C09D1.1g 22827   I: 4047136-4047214
CDS:C09D1.1k C09D1.1k 24180   I: 4035893-4035942
CDS:C09D1.1m C09D1.1m 22527   I: 4035893-4035942
CDS:C09D1.1p C09D1.1p 20667   I: 4047136-4047214

1 Laboratories

Primary Identifier
AQ

1 Phenotype

Identifier Name Description
WBPhenotype:0001202 nicotine hypersensitive Animals respond to nicotine at lower concentrations or shorter exposure compared to control. Nicotine is a cholinergic agonist.

0 Phenotype _ Not _ Observed

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00026635

0 Strain