1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001249 | elt-1 | W09C2.1 | Caenorhabditis elegans |
6 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:W09C2.1d | W09C2.1d | 1464 | IV: 9615161-9615367 |
CDS:W09C2.1c | W09C2.1c | 1464 | IV: 9615161-9615367 |
CDS:W09C2.1a | W09C2.1a | 1467 | IV: 9615161-9615367 |
CDS:W09C2.1b | W09C2.1b | 1251 | IV: 9616006-9616156 |
CDS:W09C2.1e | W09C2.1e | 321 | IV: 9619338-9619658 |
CDS:W09C2.1f | W09C2.1f | 1248 | IV: 9616006-9616156 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001278 | transgene expression reduced | Any decrease in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals. |