WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00103862 Genotype  AWB::unc-31RNAi (AWB::unc-31KD)
Remark  Authors inhibited neuropeptide release from AWB neurons by expressing dsRNA against C. elegans CAPS homolog UNC-31 (AWB::unc-31KD), which is necessary for DCV, but not SCV, release. Exact sequence used for RNAi not stated by authors, spliced coding region of exons 10-13 of ZK897.1a used for curation.

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00006767 unc-31 ZK897.1 Caenorhabditis elegans

17 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:ZK897.1a ZK897.1a 4062   IV: 12773886-12773945
CDS:ZK897.1b ZK897.1b 4026   IV: 12773886-12773945
CDS:ZK897.1h ZK897.1h 4101   IV: 12773886-12773945
CDS:ZK897.1j ZK897.1j 4206   IV: 12773886-12773945
CDS:ZK897.1k ZK897.1k 4194   IV: 12773886-12773945
CDS:ZK897.1l ZK897.1l 4185   IV: 12773886-12773945
CDS:ZK897.1m ZK897.1m 4173   IV: 12773886-12773945
CDS:ZK897.1o ZK897.1o 4137   IV: 12773886-12773945
CDS:ZK897.1p ZK897.1p 4170   IV: 12773886-12773945
CDS:ZK897.1q ZK897.1q 4149   IV: 12773886-12773945
CDS:ZK897.1c ZK897.1c 4137   IV: 12773886-12773945
CDS:ZK897.1e ZK897.1e 2793   IV: 12780966-12780971
CDS:ZK897.1d ZK897.1d 2682   IV: 12780966-12780971
CDS:ZK897.1i ZK897.1i 4158   IV: 12773886-12773945
CDS:ZK897.1n ZK897.1n 4149   IV: 12773886-12773945
CDS:ZK897.1r ZK897.1r 4113   IV: 12773886-12773945
CDS:ZK897.1s ZK897.1s 2805   IV: 12780966-12780971

0 Laboratories

0 Phenotype

2 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0001961 reproductive longevity extended Animals continue to produce progeny significantly past the time reproduction stops in control animals.
WBPhenotype:0002169 reproductive longevity shortened Animals stop producing progeny significantly before the time reproduction stops in control animals.

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00048435

0 Strain