1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00019902 | R05G6.10 | R05G6.10 | Caenorhabditis elegans |
5 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:R05G6.10c | R05G6.10c | 1644 | IV: 7517669-7517754 |
CDS:R05G6.10e | R05G6.10e | 1470 | IV: 7517669-7517754 |
CDS:R05G6.10d | R05G6.10d | 1599 | IV: 7517669-7517754 |
CDS:R05G6.10a | R05G6.10a | 1386 | IV: 7517669-7517754 |
CDS:R05G6.10b | R05G6.10b | 1137 | IV: 7517669-7517754 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001278 | transgene expression reduced | Any decrease in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals. |