3 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001922 | his-48 | B0035.8 | Caenorhabditis elegans |
WBGene00001932 | his-58 | F54E12.4 | Caenorhabditis elegans |
WBGene00001940 | his-66 | H02I12.6 | Caenorhabditis elegans |
3 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F54E12.4 | F54E12.4 | 372 | IV: 11339735-11340106 |
CDS:H02I12.6 | H02I12.6 | 372 | IV: 11400415-11400786 |
CDS:B0035.8 | B0035.8 | 372 | IV: 11324745-11325116 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001236 | transgene expression increased | Any increase in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals. |