2 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000912 | daf-16 | R13H8.1 | Caenorhabditis elegans |
WBGene00000939 | dcr-1 | K12H4.8 | Caenorhabditis elegans |
12 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:R13H8.1h | R13H8.1h | 1626 | I: 10750498-10750509 |
CDS:R13H8.1i | R13H8.1i | 1548 | I: 10750632-10750655 |
CDS:R13H8.1f | R13H8.1f | 1554 | I: 10750632-10750655 |
CDS:R13H8.1b | R13H8.1b | 1527 | I: 10763103-10763347 |
CDS:R13H8.1m | R13H8.1m | 1218 | I: 10763654-10763706 |
CDS:R13H8.1a | R13H8.1a | 1593 | I: 10771508-10772149 |
CDS:R13H8.1e | R13H8.1e | 912 | I: 10772999-10773121 |
CDS:K12H4.8 | K12H4.8 | 5733 | III: 8072110-8072167 |
CDS:R13H8.1c | R13H8.1c | 1533 | I: 10763103-10763347 |
CDS:R13H8.1d | R13H8.1d | 1464 | I: 10750960-10750984 |
CDS:R13H8.1k | R13H8.1k | 1458 | I: 10750960-10750984 |
CDS:R13H8.1l | R13H8.1l | 1224 | I: 10763654-10763706 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000462 | paraquat hypersensitive | Animals respond to paraquat at a lower concentration or a shorter exposure compared to control animals. |