1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00002978 | lev-11 | Y105E8B.1 | Caenorhabditis elegans |
19 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y105E8B.1k | Y105E8B.1k | 771 | I: 14621514-14621596 |
CDS:Y105E8B.1o | Y105E8B.1o | 855 | I: 14621514-14621596 |
CDS:Y105E8B.1p | Y105E8B.1p | 855 | I: 14621514-14621596 |
CDS:Y105E8B.1s | Y105E8B.1s | 855 | I: 14621514-14621596 |
CDS:Y105E8B.1c | Y105E8B.1c | 771 | I: 14622429-14622511 |
CDS:Y105E8B.1t | Y105E8B.1t | 771 | I: 14622429-14622511 |
CDS:Y105E8B.1j | Y105E8B.1j | 468 | I: 14622429-14622511 |
CDS:Y105E8B.1e | Y105E8B.1e | 771 | I: 14622661-14622743 |
CDS:Y105E8B.1a | Y105E8B.1a | 855 | I: 14621514-14621596 |
CDS:Y105E8B.1b | Y105E8B.1b | 582 | I: 14622429-14622511 |
CDS:Y105E8B.1d | Y105E8B.1d | 855 | I: 14622429-14622511 |
CDS:Y105E8B.1f | Y105E8B.1f | 456 | I: 14623660-14623709 |
CDS:Y105E8B.1g | Y105E8B.1g | 855 | I: 14622429-14622511 |
CDS:Y105E8B.1i | Y105E8B.1i | 582 | I: 14622429-14622511 |
CDS:Y105E8B.1l | Y105E8B.1l | 771 | I: 14621514-14621596 |
CDS:Y105E8B.1m | Y105E8B.1m | 582 | I: 14621514-14621596 |
CDS:Y105E8B.1n | Y105E8B.1n | 468 | I: 14621514-14621596 |
CDS:Y105E8B.1q | Y105E8B.1q | 855 | I: 14621514-14621596 |
CDS:Y105E8B.1r | Y105E8B.1r | 855 | I: 14621514-14621596 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000535 | organism morphology variant | Animals exhibit variations in the form, structure or composition of any part of their anatomy compared to control animals. |