5 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000739 | col-166 | T07H6.3 | Caenorhabditis elegans |
WBGene00000740 | col-167 | T10E10.2 | Caenorhabditis elegans |
WBGene00000741 | col-168 | T10E10.1 | Caenorhabditis elegans |
WBGene00000742 | col-169 | T10E10.5 | Caenorhabditis elegans |
WBGene00000743 | col-170 | T10E10.6 | Caenorhabditis elegans |
5 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:T10E10.2 | T10E10.2 | 906 | X: 6323488-6324393 |
CDS:T10E10.5 | T10E10.5 | 903 | X: 6329160-6330062 |
CDS:T07H6.3 | T07H6.3 | 906 | X: 6280016-6280921 |
CDS:T10E10.1 | T10E10.1 | 906 | X: 6326388-6327293 |
CDS:T10E10.6 | T10E10.6 | 903 | X: 6331709-6332611 |
3 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000643 | locomotion variant | Animals exhibit deviations in self-propelled movement on a solid medium compared to control animals. |
WBPhenotype:0000031 | slow growth | Any variation that causes a reduction in growth rate compared to control. |
WBPhenotype:0000535 | organism morphology variant | Animals exhibit variations in the form, structure or composition of any part of their anatomy compared to control animals. |