4 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00009680 | msd-1 | F44D12.3 | Caenorhabditis elegans |
WBGene00009682 | msd-2 | F44D12.5 | Caenorhabditis elegans |
WBGene00009684 | msd-3 | F44D12.7 | Caenorhabditis elegans |
WBGene00194914 | F44D12.16 | F44D12.16 | Caenorhabditis elegans |
3 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F44D12.3 | F44D12.3 | 330 | IV: 10022349-10022678 |
CDS:F44D12.7 | F44D12.7 | 330 | IV: 10035638-10035967 |
CDS:F44D12.5 | F44D12.5 | 330 | IV: 10029083-10029412 |
4 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000050 | embryonic lethal | Animals die during embryonic development. In C. elegans, often assayed as refractile eggs that fail to hatch; when applied to large-scale RNAi screens in C. elegans, more than 10% of embryos die. |
WBPhenotype:0000535 | organism morphology variant | Animals exhibit variations in the form, structure or composition of any part of their anatomy compared to control animals. |
WBPhenotype:0000689 | maternal sterile | Animals produce no or very few embryos as a result of experimental treatment. This is in contrast to sterility due to genetic perturbations (maternal effect sterility). |