WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00050344 Remark 
Secondary Identifier 

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00002263 lea-1 K08H10.1 Caenorhabditis elegans

14 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:K08H10.1k K08H10.1k 4194   V: 10011923-10011961
CDS:K08H10.1l K08H10.1l 4146   V: 10013274-10013471
CDS:K08H10.1t K08H10.1t 3753   V: 10020563-10020658
CDS:K08H10.1f K08H10.1f 3930   V: 10020563-10020658
CDS:K08H10.1b K08H10.1b 3381   V: 10020563-10020658
CDS:K08H10.1c K08H10.1c 1494   V: 10023661-10024899
CDS:K08H10.1d K08H10.1d 1671   V: 10023661-10024899
CDS:K08H10.1i K08H10.1i 3645   V: 10011923-10011961
CDS:K08H10.1j K08H10.1j 3597   V: 10013274-10013471
CDS:K08H10.1p K08H10.1p 4017   V: 10011923-10011961
CDS:K08H10.1q K08H10.1q 3822   V: 10011923-10011961
CDS:K08H10.1r K08H10.1r 3969   V: 10013274-10013471
CDS:K08H10.1s K08H10.1s 3774   V: 10013274-10013471
CDS:K08H10.1u K08H10.1u 3558   V: 10020563-10020658

1 Laboratories

Primary Identifier
TH

0 Phenotype

4 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0000886 nematode phenotype Animals exhibit variations compared to a given control.
WBPhenotype:0000050 embryonic lethal Animals die during embryonic development. In C. elegans, often assayed as refractile eggs that fail to hatch; when applied to large-scale RNAi screens in C. elegans, more than 10% of embryos die.
WBPhenotype:0000535 organism morphology variant Animals exhibit variations in the form, structure or composition of any part of their anatomy compared to control animals.
WBPhenotype:0000689 maternal sterile Animals produce no or very few embryos as a result of experimental treatment. This is in contrast to sterility due to genetic perturbations (maternal effect sterility).

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00025054

0 Strain