WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00050581 Remark 
Secondary Identifier 

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00006801 unc-68 K11C4.5 Caenorhabditis elegans

16 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:K11C4.5a K11C4.5a 15606   V: 6902016-6902169
CDS:K11C4.5c K11C4.5c 15564   V: 6902016-6902169
CDS:K11C4.5g K11C4.5g 15567   V: 6902016-6902169
CDS:K11C4.5k K11C4.5k 15558   V: 6902016-6902169
CDS:K11C4.5l K11C4.5l 15210   V: 6902016-6902169
CDS:K11C4.5p K11C4.5p 15213   V: 6902016-6902169
CDS:K11C4.5b K11C4.5b 15258   V: 6902016-6902169
CDS:K11C4.5d K11C4.5d 15216   V: 6902016-6902169
CDS:K11C4.5e K11C4.5e 15609   V: 6902016-6902169
CDS:K11C4.5f K11C4.5f 15261   V: 6902016-6902169
CDS:K11C4.5h K11C4.5h 15219   V: 6902016-6902169
CDS:K11C4.5i K11C4.5i 15600   V: 6902016-6902169
CDS:K11C4.5j K11C4.5j 15252   V: 6902016-6902169
CDS:K11C4.5m K11C4.5m 15603   V: 6902016-6902169
CDS:K11C4.5n K11C4.5n 15255   V: 6902016-6902169
CDS:K11C4.5o K11C4.5o 15561   V: 6902016-6902169

1 Laboratories

Primary Identifier
TH

0 Phenotype

4 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0000886 nematode phenotype Animals exhibit variations compared to a given control.
WBPhenotype:0000050 embryonic lethal Animals die during embryonic development. In C. elegans, often assayed as refractile eggs that fail to hatch; when applied to large-scale RNAi screens in C. elegans, more than 10% of embryos die.
WBPhenotype:0000535 organism morphology variant Animals exhibit variations in the form, structure or composition of any part of their anatomy compared to control animals.
WBPhenotype:0000689 maternal sterile Animals produce no or very few embryos as a result of experimental treatment. This is in contrast to sterility due to genetic perturbations (maternal effect sterility).

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00025054

0 Strain