1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00016006 | fln-2 | C23F12.1 | Caenorhabditis elegans |
8 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C23F12.1s | C23F12.1s | 10743 | X: 9397752-9397832 |
CDS:C23F12.1u | C23F12.1u | 9690 | X: 9397752-9397832 |
CDS:C23F12.1w | C23F12.1w | 9597 | X: 9397752-9397832 |
CDS:C23F12.1a | C23F12.1a | 10836 | X: 9397752-9397832 |
CDS:C23F12.1e | C23F12.1e | 9681 | X: 9397752-9397832 |
CDS:C23F12.1r | C23F12.1r | 9774 | X: 9397752-9397832 |
CDS:C23F12.1t | C23F12.1t | 10752 | X: 9397752-9397832 |
CDS:C23F12.1v | C23F12.1v | 10659 | X: 9397752-9397832 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000643 | locomotion variant | Animals exhibit deviations in self-propelled movement on a solid medium compared to control animals. |