WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00090670 Genotype  rrf-3(pk1426)
Remark  (Table S1) par-1 RNAi

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00003916 par-1 H39E23.1 Caenorhabditis elegans

12 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:H39E23.1b H39E23.1b 3291   V: 14112802-14112915
CDS:H39E23.1l H39E23.1l 3321   V: 14112802-14112915
CDS:H39E23.1h H39E23.1h 2118   V: 14112802-14112915
CDS:H39E23.1g H39E23.1g 3126   V: 14112802-14112915
CDS:H39E23.1d H39E23.1d 3651   V: 14112802-14112915
CDS:H39E23.1c H39E23.1c 3189   V: 14112802-14112915
CDS:H39E23.1m H39E23.1m 3390   V: 14117600-14117770
CDS:H39E23.1a H39E23.1a 3579   V: 14112802-14112915
CDS:H39E23.1e H39E23.1e 2901   V: 14117600-14117770
CDS:H39E23.1f H39E23.1f 3312   V: 14112802-14112915
CDS:H39E23.1j H39E23.1j 3603   V: 14112802-14112915
CDS:H39E23.1k H39E23.1k 1785   V: 14112802-14112915

0 Laboratories

0 Phenotype

1 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0002080 peptide uptake by intestinal cell variant Animals exhibit variations in the degree to which or manner in which an intestinal cell is able to uptake peptides (for example, di- or tripeptides) from the intestinal lumen, compared to control animals.

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00040287

0 Strain