WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00086675 Phenotype Remark  par-3(RNAi);air-2(RNAi) embryos were unable to initiate furrow ingression
Remark  Exact sequence used for RNAi not stated by authors, spliced coding region sequence of gene used for curation.

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

2 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00000099 air-2 B0207.4 Caenorhabditis elegans
WBGene00003918 par-3 F54E7.3 Caenorhabditis elegans

14 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:F54E7.3j F54E7.3j 3984   III: 5664372-5664539
CDS:F54E7.3g F54E7.3g 3903   III: 5668541-5668732
CDS:F54E7.3m F54E7.3m 3756   III: 5668541-5668732
CDS:F54E7.3l F54E7.3l 3747   III: 5668541-5668732
CDS:F54E7.3e F54E7.3e 4356   III: 5668541-5668732
CDS:F54E7.3c F54E7.3c 4023   III: 5668541-5668861
CDS:F54E7.3d F54E7.3d 4365   III: 5668541-5668732
CDS:B0207.4 B0207.4 918   I: 5937484-5937551
CDS:F54E7.3a F54E7.3a 4131   III: 5664372-5664539
CDS:F54E7.3b F54E7.3b 4140   III: 5664372-5664539
CDS:F54E7.3f F54E7.3f 3894   III: 5668541-5668732
CDS:F54E7.3h F54E7.3h 4593   III: 5664372-5664539
CDS:F54E7.3i F54E7.3i 4602   III: 5664372-5664539
CDS:F54E7.3k F54E7.3k 3993   III: 5664372-5664539

1 Laboratories

Primary Identifier
WH

1 Phenotype

Identifier Name Description
WBPhenotype:0001885 cleavage furrow initiation defective early emb Embryos exhibit defects in the formation of the groove in the cell surface near the old metaphase plate at the onset of cytokinesis.

0 Phenotype _ Not _ Observed

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00029322

1 Strain

WormBase ID
WBStrain00000001