5 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001879 | his-5 | F45F2.3 | Caenorhabditis elegans |
WBGene00001892 | his-18 | K06C4.10 | Caenorhabditis elegans |
WBGene00001902 | his-28 | K06C4.2 | Caenorhabditis elegans |
WBGene00001912 | his-38 | K03A1.6 | Caenorhabditis elegans |
WBGene00001924 | his-50 | F07B7.9 | Caenorhabditis elegans |
5 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:K03A1.6 | K03A1.6 | 312 | X: 7309564-7309875 |
CDS:F07B7.9 | F07B7.9 | 312 | V: 8847393-8847704 |
CDS:F45F2.3 | F45F2.3 | 312 | V: 8535214-8535525 |
CDS:K06C4.2 | K06C4.2 | 312 | V: 8889488-8889799 |
CDS:K06C4.10 | K06C4.10 | 312 | V: 8898228-8898539 |
3 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000697 | protruding vulva | Animals undergo incomplete vulval morphogenesis, resulting in the formation of a single protrusion at the site of the vulva. |
WBPhenotype:0000050 | embryonic lethal | Animals die during embryonic development. In C. elegans, often assayed as refractile eggs that fail to hatch; when applied to large-scale RNAi screens in C. elegans, more than 10% of embryos die. |
WBPhenotype:0000031 | slow growth | Any variation that causes a reduction in growth rate compared to control. |