1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000072 | add-1 | F39C12.2 | Caenorhabditis elegans |
5 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F39C12.2a | F39C12.2a | 2040 | X: 4854253-4854299 |
CDS:F39C12.2c | F39C12.2c | 2109 | X: 4854403-4854474 |
CDS:F39C12.2d | F39C12.2d | 2049 | X: 4854403-4854474 |
CDS:F39C12.2e | F39C12.2e | 2157 | X: 4854892-4855055 |
CDS:F39C12.2b | F39C12.2b | 2199 | X: 4854403-4854474 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000744 | transgene induced cosuppression variant | Animals exhibit variations in the silencing of endogenous genes after introduction of repetitive exogenous cognate DNA compared to control. |