1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000793 | crh-1 | Y41C4A.4 | Caenorhabditis elegans |
7 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y41C4A.4c | Y41C4A.4c | 945 | III: 11657767-11657805 |
CDS:Y41C4A.4d | Y41C4A.4d | 996 | III: 11675662-11675751 |
CDS:Y41C4A.4g | Y41C4A.4g | 1287 | III: 11682962-11683428 |
CDS:Y41C4A.4a | Y41C4A.4a | 978 | III: 11675662-11675733 |
CDS:Y41C4A.4b | Y41C4A.4b | 984 | III: 11675662-11675733 |
CDS:Y41C4A.4e | Y41C4A.4e | 921 | III: 11674722-11674736 |
CDS:Y41C4A.4f | Y41C4A.4f | 570 | III: 11689778-11689817 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000749 | embryonic development variant | Variations in the progression of an embryo over time, from zygote formation to hatching compared to control. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |