4 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000189 | arl-5 | ZK632.8 | Caenorhabditis elegans |
WBGene00003035 | lin-52 | ZK632.13 | Caenorhabditis elegans |
WBGene00023498 | lin-15A | ZK678.1 | Caenorhabditis elegans |
WBGene00014016 | ZK632.9 | ZK632.9 | Caenorhabditis elegans |
3 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:ZK632.13b | ZK632.13b | 366 | III: 9824158-9824363 |
CDS:ZK632.13a | ZK632.13a | 486 | III: 9824158-9824363 |
CDS:ZK678.1 | ZK678.1 | 2160 | X: 15731975-15732253 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000700 | multivulva | Multiple vulva-like protrusions are present along the ventral side of the animal. In C. elegans, this is usually a result of all six vulval precursor cells adopting primary or secondary vulval fates. |