4 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003834 | nxf-1 | C15H11.3 | Caenorhabditis elegans |
WBGene00007614 | gnrr-2 | C15H11.2 | Caenorhabditis elegans |
WBGene00206494 | C15H11.16 | C15H11.16 | Caenorhabditis elegans |
WBGene00044971 | C15H11.12 | C15H11.12 | Caenorhabditis elegans |
3 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C15H11.2b | C15H11.2b | 774 | V: 14410301-14410450 |
CDS:C15H11.3 | C15H11.3 | 1830 | V: 14412621-14412683 |
CDS:C15H11.2a | C15H11.2a | 1140 | V: 14409078-14409317 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000050 | embryonic lethal | Animals die during embryonic development. In C. elegans, often assayed as refractile eggs that fail to hatch; when applied to large-scale RNAi screens in C. elegans, more than 10% of embryos die. |