1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001439 | fkh-7 | F26D12.1 | Caenorhabditis elegans |
12 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F26D12.1g | F26D12.1g | 2280 | IV: 5584684-5585184 |
CDS:F26D12.1a | F26D12.1a | 2337 | IV: 5584684-5585184 |
CDS:F26D12.1m | F26D12.1m | 1680 | IV: 5601707-5601859 |
CDS:F26D12.1h | F26D12.1h | 1722 | IV: 5601707-5601859 |
CDS:F26D12.1b | F26D12.1b | 1779 | IV: 5601707-5601859 |
CDS:F26D12.1e | F26D12.1e | 888 | IV: 5606230-5606441 |
CDS:F26D12.1i | F26D12.1i | 831 | IV: 5606230-5606441 |
CDS:F26D12.1j | F26D12.1j | 2295 | IV: 5584684-5585184 |
CDS:F26D12.1k | F26D12.1k | 2238 | IV: 5584684-5585184 |
CDS:F26D12.1l | F26D12.1l | 1737 | IV: 5601707-5601859 |
CDS:F26D12.1n | F26D12.1n | 846 | IV: 5606230-5606441 |
CDS:F26D12.1o | F26D12.1o | 789 | IV: 5606230-5606441 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |