1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001182 | egl-13 | T22B7.1 | Caenorhabditis elegans |
6 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:T22B7.1c | T22B7.1c | 1269 | X: 5669687-5669769 |
CDS:T22B7.1b | T22B7.1b | 951 | X: 5671732-5671740 |
CDS:T22B7.1a | T22B7.1a | 1413 | X: 5668321-5668464 |
CDS:T22B7.1d | T22B7.1d | 960 | X: 5672210-5672357 |
CDS:T22B7.1e | T22B7.1e | 1317 | X: 5669932-5670062 |
CDS:T22B7.1f | T22B7.1f | 942 | X: 5672228-5672357 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |