1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000100 | ajm-1 | C25A11.4 | Caenorhabditis elegans |
11 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C25A11.4d | C25A11.4d | 5595 | X: 9082983-9083084 |
CDS:C25A11.4f | C25A11.4f | 5718 | X: 9082983-9083084 |
CDS:C25A11.4l | C25A11.4l | 4710 | X: 9094746-9094808 |
CDS:C25A11.4g | C25A11.4g | 4464 | X: 9097447-9097454 |
CDS:C25A11.4a | C25A11.4a | 4443 | X: 9098346-9098640 |
CDS:C25A11.4h | C25A11.4h | 4140 | X: 9100259-9100369 |
CDS:C25A11.4j | C25A11.4j | 3831 | X: 9104692-9104736 |
CDS:C25A11.4e | C25A11.4e | 3534 | X: 9105515-9106296 |
CDS:C25A11.4i | C25A11.4i | 3903 | X: 9103762-9103809 |
CDS:C25A11.4k | C25A11.4k | 4935 | X: 9092285-9092572 |
CDS:C25A11.4m | C25A11.4m | 4578 | X: 9095145-9095146 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |