1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00008572 | F08B12.4 | F08B12.4 | Caenorhabditis elegans |
9 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F08B12.4d | F08B12.4d | 234 | X: 11407158-11407291 |
CDS:F08B12.4c | F08B12.4c | 165 | X: 11407158-11407291 |
CDS:F08B12.4b | F08B12.4b | 309 | X: 11407158-11407291 |
CDS:F08B12.4g | F08B12.4g | 249 | X: 11407158-11407291 |
CDS:F08B12.4h | F08B12.4h | 186 | X: 11407158-11407291 |
CDS:F08B12.4i | F08B12.4i | 246 | X: 11407158-11407291 |
CDS:F08B12.4f | F08B12.4f | 294 | X: 11407158-11407291 |
CDS:F08B12.4a | F08B12.4a | 357 | X: 11407158-11407291 |
CDS:F08B12.4e | F08B12.4e | 297 | X: 11407158-11407291 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |