1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00011688 | T10C6.6 | T10C6.6 | Caenorhabditis elegans |
6 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:T10C6.6c | T10C6.6c | 1359 | V: 16024349-16024392 |
CDS:T10C6.6b | T10C6.6b | 1164 | V: 16025090-16025191 |
CDS:T10C6.6d | T10C6.6d | 1191 | V: 16025090-16025191 |
CDS:T10C6.6a | T10C6.6a | 1371 | V: 16024337-16024392 |
CDS:T10C6.6e | T10C6.6e | 1386 | V: 16024349-16024392 |
CDS:T10C6.6f | T10C6.6f | 1398 | V: 16024337-16024392 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |