1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004830 | slo-1 | Y51A2D.19 | Caenorhabditis elegans |
13 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y51A2D.19a | Y51A2D.19a | 3423 | V: 18492306-18492460 |
CDS:Y51A2D.19b | Y51A2D.19b | 3357 | V: 18492306-18492460 |
CDS:Y51A2D.19e | Y51A2D.19e | 3462 | V: 18492306-18492460 |
CDS:Y51A2D.19f | Y51A2D.19f | 3423 | V: 18492306-18492460 |
CDS:Y51A2D.19g | Y51A2D.19g | 3417 | V: 18492306-18492460 |
CDS:Y51A2D.19j | Y51A2D.19j | 3462 | V: 18492306-18492460 |
CDS:Y51A2D.19m | Y51A2D.19m | 3441 | V: 18492306-18492460 |
CDS:Y51A2D.19d | Y51A2D.19d | 3483 | V: 18492306-18492460 |
CDS:Y51A2D.19c | Y51A2D.19c | 3396 | V: 18492306-18492460 |
CDS:Y51A2D.19h | Y51A2D.19h | 3357 | V: 18492306-18492460 |
CDS:Y51A2D.19i | Y51A2D.19i | 3483 | V: 18492306-18492460 |
CDS:Y51A2D.19k | Y51A2D.19k | 3417 | V: 18492306-18492460 |
CDS:Y51A2D.19l | Y51A2D.19l | 3396 | V: 18492306-18492460 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |