3 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004248 | pus-1 | W06H3.2 | Caenorhabditis elegans |
WBGene00012315 | immt-2 | W06H3.1 | Caenorhabditis elegans |
WBGene00012316 | ctps-1 | W06H3.3 | Caenorhabditis elegans |
4 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:W06H3.2b | W06H3.2b | 414 | V: 16792843-16793256 |
CDS:W06H3.3b | W06H3.3b | 2073 | V: 16794908-16794959 |
CDS:W06H3.1 | W06H3.1 | 1965 | V: 16789379-16789402 |
CDS:W06H3.2a | W06H3.2a | 1248 | V: 16792843-16793256 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |