1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00018006 | gpaa-1 | F33D11.9 | Caenorhabditis elegans |
10 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F33D11.9j | F33D11.9j | 300 | I: 5857740-5858039 |
CDS:F33D11.9c | F33D11.9c | 1872 | I: 5857740-5858124 |
CDS:F33D11.9h | F33D11.9h | 504 | I: 5857740-5858124 |
CDS:F33D11.9e | F33D11.9e | 1824 | I: 5857740-5858124 |
CDS:F33D11.9b | F33D11.9b | 2031 | I: 5857740-5858124 |
CDS:F33D11.9a | F33D11.9a | 849 | I: 5857740-5858124 |
CDS:F33D11.9d | F33D11.9d | 1983 | I: 5857740-5858124 |
CDS:F33D11.9f | F33D11.9f | 690 | I: 5857740-5858124 |
CDS:F33D11.9g | F33D11.9g | 663 | I: 5857740-5858124 |
CDS:F33D11.9i | F33D11.9i | 519 | I: 5857740-5858124 |
2 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000961 | pattern of transgene expression variant | Any variation in the cellular or subcellular pattern of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals. |
WBPhenotype:0001510 | neuronal cell fate specification variant | Any variation in the processes that govern acquisition of neuronal cell fates compared to control. |