1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000383 | cdc-14 | C17G10.4 | Caenorhabditis elegans |
6 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C17G10.4a | C17G10.4a | 2082 | II: 5589593-5589616 |
CDS:C17G10.4c | C17G10.4c | 2046 | II: 5590381-5590611 |
CDS:C17G10.4g | C17G10.4g | 2088 | II: 5590381-5590611 |
CDS:C17G10.4d | C17G10.4d | 2088 | II: 5589655-5589927 |
CDS:C17G10.4e | C17G10.4e | 2124 | II: 5589593-5589616 |
CDS:C17G10.4h | C17G10.4h | 2130 | II: 5589655-5589927 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000961 | pattern of transgene expression variant | Any variation in the cellular or subcellular pattern of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals. |