1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00009180 | nurf-1 | F26H11.2 | Caenorhabditis elegans |
12 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F26H11.2a | F26H11.2a | 6594 | II: 14390720-14391012 |
CDS:F26H11.2b | F26H11.2b | 4866 | II: 14390720-14391012 |
CDS:F26H11.2i | F26H11.2i | 4860 | II: 14390720-14391012 |
CDS:F26H11.2s | F26H11.2s | 6600 | II: 14390720-14391012 |
CDS:F26H11.2n | F26H11.2n | 6591 | II: 14390720-14391012 |
CDS:F26H11.2l | F26H11.2l | 6228 | II: 14391754-14392340 |
CDS:F26H11.2m | F26H11.2m | 6222 | II: 14391754-14392340 |
CDS:F26H11.2r | F26H11.2r | 702 | II: 14400082-14400531 |
CDS:F26H11.2c | F26H11.2c | 6585 | II: 14390720-14391012 |
CDS:F26H11.2d | F26H11.2d | 2427 | II: 14400082-14400531 |
CDS:F26H11.2k | F26H11.2k | 4866 | II: 14390720-14391012 |
CDS:F26H11.2q | F26H11.2q | 708 | II: 14400082-14400531 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000054 | larval lethal | The animal dies at any time between hatching and onset to adulthood. |