5 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00017269 | eco-1 | F08F8.4 | Caenorhabditis elegans |
WBGene00017272 | F08F8.7 | F08F8.7 | Caenorhabditis elegans |
WBGene00017273 | gos-28 | F08F8.8 | Caenorhabditis elegans |
WBGene00017274 | F08F8.9 | F08F8.9 | Caenorhabditis elegans |
WBGene00017275 | F08F8.10 | F08F8.10 | Caenorhabditis elegans |
8 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F08F8.7 | F08F8.7 | 684 | III: 7345959-7346156 |
CDS:F08F8.9b | F08F8.9b | 1875 | III: 7349408-7349496 |
CDS:F08F8.9c | F08F8.9c | 1554 | III: 7349906-7349939 |
CDS:F08F8.10a | F08F8.10a | 1572 | III: 7354256-7354335 |
CDS:F08F8.4 | F08F8.4 | 945 | III: 7357833-7357884 |
CDS:F08F8.8 | F08F8.8 | 705 | III: 7347601-7347725 |
CDS:F08F8.9a | F08F8.9a | 1881 | III: 7349408-7349502 |
CDS:F08F8.10b | F08F8.10b | 1563 | III: 7354256-7354335 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000031 | slow growth | Any variation that causes a reduction in growth rate compared to control. |