2 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004804 | skn-1 | T19E7.2 | Caenorhabditis elegans |
WBGene00020585 | clec-178 | T19E7.1 | Caenorhabditis elegans |
5 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:T19E7.2a | T19E7.2a | 1872 | IV: 5651764-5651840 |
CDS:T19E7.2d | T19E7.2d | 672 | IV: 5651764-5651840 |
CDS:T19E7.2c | T19E7.2c | 1602 | IV: 5651764-5651840 |
CDS:T19E7.1 | T19E7.1 | 537 | IV: 5653987-5654142 |
CDS:T19E7.2b | T19E7.2b | 933 | IV: 5651764-5651840 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000134 | gene expression level reduced | Animals exhibit a decrease in the intensity of expression of a gene product compared to that observed in control animals. |