3 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00008920 | eef-1G | F17C11.9 | Caenorhabditis elegans |
WBGene00045367 | F17C11.15 | F17C11.15 | Caenorhabditis elegans |
WBGene00045151 | F17C11.14 | F17C11.14 | Caenorhabditis elegans |
3 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F17C11.9a | F17C11.9a | 1197 | V: 10965825-10965833 |
CDS:F17C11.9b | F17C11.9b | 1122 | V: 10966063-10966119 |
CDS:F17C11.9c | F17C11.9c | 1098 | V: 10965825-10965833 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000137 | mRNA levels reduced | Animals exhibit decreased levels of messenger RNA compared to control. |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000114 | mRNA expression variant | Variations in the biogenesis and stability of messenger RNA molecules compared to control. |