WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00084147

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00004036 plc-1 F31B12.1 Caenorhabditis elegans

12 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:F31B12.1c F31B12.1c 5688   X: 10795070-10795207
CDS:F31B12.1a F31B12.1a 5697   X: 10795950-10796051
CDS:F31B12.1b F31B12.1b 5607   X: 10796447-10796655
CDS:F31B12.1e F31B12.1e 5637   X: 10796447-10796655
CDS:F31B12.1g F31B12.1g 10485   X: 10796447-10796655
CDS:F31B12.1i F31B12.1i 10635   X: 10796447-10796655
CDS:F31B12.1j F31B12.1j 10464   X: 10796447-10796655
CDS:F31B12.1k F31B12.1k 10665   X: 10796447-10796655
CDS:F31B12.1l F31B12.1l 10494   X: 10796447-10796655
CDS:F31B12.1d F31B12.1d 10656   X: 10796447-10796655
CDS:F31B12.1f F31B12.1f 5661   X: 10796447-10796655
CDS:F31B12.1h F31B12.1h 10515   X: 10796447-10796655

1 Laboratories

Primary Identifier
IG

0 Phenotype

2 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0000306 transgene expression variant Any variation in the characteristic expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to control animals.
WBPhenotype:0001012 organism pathogen response variant Animals exhibit variations in their response to disease causing agents, compared to control. Pathogen response includes prevention, damage control and recovery from the infection caused by the attack.

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00033094

1 Strain

WormBase ID
WBStrain00021974