1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006942 | wrk-1 | F41D9.3 | Caenorhabditis elegans |
5 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F41D9.3b | F41D9.3b | 1335 | X: 8387964-8388043 |
CDS:F41D9.3e | F41D9.3e | 1359 | X: 8387964-8388043 |
CDS:F41D9.3f | F41D9.3f | 1341 | X: 8387964-8388043 |
CDS:F41D9.3a | F41D9.3a | 1311 | X: 8387964-8388043 |
CDS:F41D9.3c | F41D9.3c | 1038 | X: 8387964-8388043 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0002080 | peptide uptake by intestinal cell variant | Animals exhibit variations in the degree to which or manner in which an intestinal cell is able to uptake peptides (for example, di- or tripeptides) from the intestinal lumen, compared to control animals. |