1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001208 | egl-44 | F28B12.2 | Caenorhabditis elegans |
10 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F28B12.2g | F28B12.2g | 1479 | II: 5928830-5928871 |
CDS:F28B12.2h | F28B12.2h | 1458 | II: 5928830-5928871 |
CDS:F28B12.2a | F28B12.2a | 1461 | II: 5933537-5933581 |
CDS:F28B12.2c | F28B12.2c | 1416 | II: 5936441-5936484 |
CDS:F28B12.2j | F28B12.2j | 1257 | II: 5937095-5937251 |
CDS:F28B12.2b | F28B12.2b | 1437 | II: 5936441-5936484 |
CDS:F28B12.2d | F28B12.2d | 1236 | II: 5937095-5937251 |
CDS:F28B12.2f | F28B12.2f | 1308 | II: 5936657-5936665 |
CDS:F28B12.2i | F28B12.2i | 1482 | II: 5933537-5933581 |
CDS:F28B12.2k | F28B12.2k | 1287 | II: 5936657-5936665 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001278 | transgene expression reduced | Any decrease in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals. |