3 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000225 | atgp-2 | C38C6.2 | Caenorhabditis elegans |
WBGene00045388 | lfor-1 | C38C6.8 | Caenorhabditis elegans |
WBGene00045161 | lfor-2 | C38C6.7 | Caenorhabditis elegans |
3 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C38C6.2b | C38C6.2b | 1812 | II: 14640375-14640491 |
CDS:C38C6.2a | C38C6.2a | 1944 | II: 14640375-14640491 |
CDS:C38C6.2c | C38C6.2c | 576 | II: 14640375-14640491 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0002277 | dauer lifespan extended | The life span of dauer-staged animals is longer than that observed in control dauer animals. |