2 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00015894 | acdh-2 | C17C3.12 | Caenorhabditis elegans |
WBGene00016424 | C34H4.1 | C34H4.1 | Caenorhabditis elegans |
5 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C17C3.12c | C17C3.12c | 1161 | II: 5545032-5545214 |
CDS:C17C3.12a | C17C3.12a | 927 | II: 5545720-5545865 |
CDS:C17C3.12b | C17C3.12b | 552 | II: 5546478-5546526 |
CDS:C17C3.12d | C17C3.12d | 516 | II: 5546691-5546809 |
CDS:C17C3.12e | C17C3.12e | 822 | II: 5545363-5545403 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001236 | transgene expression increased | Any increase in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals. |