1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006809 | unc-77 | C11D2.6 | Caenorhabditis elegans |
16 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C11D2.6c | C11D2.6c | 5406 | IV: 6157443-6157553 |
CDS:C11D2.6e | C11D2.6e | 5397 | IV: 6157443-6157553 |
CDS:C11D2.6b | C11D2.6b | 5304 | IV: 6157443-6157553 |
CDS:C11D2.6d | C11D2.6d | 5586 | IV: 6157443-6157553 |
CDS:C11D2.6j | C11D2.6j | 5361 | IV: 6157443-6157553 |
CDS:C11D2.6k | C11D2.6k | 5448 | IV: 6157443-6157553 |
CDS:C11D2.6l | C11D2.6l | 5463 | IV: 6157443-6157553 |
CDS:C11D2.6n | C11D2.6n | 5415 | IV: 6157443-6157553 |
CDS:C11D2.6o | C11D2.6o | 5502 | IV: 6157443-6157553 |
CDS:C11D2.6p | C11D2.6p | 5517 | IV: 6157443-6157553 |
CDS:C11D2.6a | C11D2.6a | 5484 | IV: 6157443-6157553 |
CDS:C11D2.6f | C11D2.6f | 5217 | IV: 6157443-6157553 |
CDS:C11D2.6g | C11D2.6g | 5499 | IV: 6157443-6157553 |
CDS:C11D2.6h | C11D2.6h | 5319 | IV: 6157443-6157553 |
CDS:C11D2.6i | C11D2.6i | 5550 | IV: 6157443-6157553 |
CDS:C11D2.6m | C11D2.6m | 5604 | IV: 6157443-6157553 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001645 | protein degradation variant | Variations in the chemical reactions and pathways resulting in the directed breakdown of a protein (via the destruction of its native, active configuration) compared to control. |