WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00075964 Genotype  clec-85::gfp

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00006779 unc-43 K11E8.1 Caenorhabditis elegans

10 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:K11E8.1d K11E8.1d 1449   IV: 10324996-10325125
CDS:K11E8.1e K11E8.1e 1602   IV: 10324996-10325125
CDS:K11E8.1g K11E8.1g 1563   IV: 10324996-10325125
CDS:K11E8.1k K11E8.1k 909   IV: 10327701-10327715
CDS:K11E8.1i K11E8.1i 1053   IV: 10329086-10329201
CDS:K11E8.1l K11E8.1l 909   IV: 10329181-10329195
CDS:K11E8.1b K11E8.1b 414   IV: 10338698-10338776
CDS:K11E8.1f K11E8.1f 1557   IV: 10324996-10325125
CDS:K11E8.1h K11E8.1h 1716   IV: 10324996-10325125
CDS:K11E8.1r K11E8.1r 2046   IV: 10324996-10325125

0 Laboratories

0 Phenotype

1 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0001278 transgene expression reduced Any decrease in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals.

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00031865

0 Strain