Genomics
7 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Bm1816a.1 | Bm1816a.1 | [unknown] | |
Transcript:Bm1816g.1 | Bm1816g.1 | [unknown] | |
Transcript:Bm1816f.1 | Bm1816f.1 | [unknown] | |
Transcript:Bm1816e.1 | Bm1816e.1 | [unknown] | |
Transcript:Bm1816d.1 | Bm1816d.1 | [unknown] | |
Transcript:Bm1816c.1 | Bm1816c.1 | [unknown] | |
Transcript:Bm1816b.1 | Bm1816b.1 | [unknown] |
Other
7 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Bm1816a | Bm1816a | [unknown] | |
CDS:Bm1816b | Bm1816b | [unknown] | |
CDS:Bm1816e | Bm1816e | [unknown] | |
CDS:Bm1816f | Bm1816f | [unknown] | |
CDS:Bm1816c | Bm1816c | [unknown] | |
CDS:Bm1816d | Bm1816d | [unknown] | |
CDS:Bm1816g | Bm1816g | [unknown] |
2 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Transcripts that showed significantly higher expression in L3 larva comparing to in adult. | edgeR v3.28. FDR < 0.05, fold change > 2. | WBPaper00061765:L3_vs_Adult_Upregulated | |
Transcripts that showed significantly decreased expression in female B. malayi 120 days after infecting gerbils, comparing to 30 days after infecting gerbils. | EdgeR(v3.16.5), FDR < 0.05. | WBPaper00051007:downregulated_F120_vs_F30 |