Genomics
5 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Bm2542b.2 | Bm2542b.2 | [unknown] | |
Transcript:Bm2542b.3 | Bm2542b.3 | [unknown] | |
Transcript:Bm2542b.1 | Bm2542b.1 | [unknown] | |
Transcript:Bm2542b.4 | Bm2542b.4 | [unknown] | |
Transcript:Bm2542a.1 | Bm2542a.1 | [unknown] |
Other
2 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Bm2542b | Bm2542b | [unknown] | |
CDS:Bm2542a | Bm2542a | [unknown] |