Genomics
3 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Bm2961a.1 | Bm2961a.1 | [unknown] | |
Transcript:Bm2961b.1 | Bm2961b.1 | [unknown] | |
Transcript:Bm2961c.1 | Bm2961c.1 | [unknown] |
Other
3 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Bm2961a | Bm2961a | [unknown] | |
CDS:Bm2961b | Bm2961b | [unknown] | |
CDS:Bm2961c | Bm2961c | [unknown] |
1 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Transcripts that showed significantly lower expression in L4 larva comparing to in microfilariae. | edgeR v3.28. FDR < 0.05, fold change > 2. | WBPaper00061765:L4_vs_Micro_Downregulated |