Genomics
3 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Bm4815a.1 | Bm4815a.1 | [unknown] | |
Transcript:Bm4815b.1 | Bm4815b.1 | [unknown] | |
Transcript:Bm4815c.1 | Bm4815c.1 | [unknown] |
Other
3 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Bm4815c | Bm4815c | [unknown] | |
CDS:Bm4815a | Bm4815a | [unknown] | |
CDS:Bm4815b | Bm4815b | [unknown] |
1 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Transcripts that showed significantly decreased expression in male B. malayi 120 days after infecting gerbils, comparing to female B. malayi 120 days after infecting gerbils. | EdgeR(v3.16.5), FDR < 0.05. | WBPaper00051007:downregulated_M120_vs_F120 |